2012年12月编程语言排行榜:年度语言必属Objective-C
| 2012-12-05 07:27
TIOBE 于昨日公布了2012年12月编程语言指数排行榜,排名靠前的语言变化都不是很大不大,都是上上下下两三位。Visual Basic .NET 上升势头很猛,是因为 win8 的发布带来的么?
2012年12月编程语言排行榜 Top 20 具体榜单:
Position Dec 2012 | Position Dec 2011 | Delta in Position | Programming Language | Ratings Dec 2012 | Delta Dec 2011 | Status |
---|---|---|---|---|---|---|
1 | 2 | C | 18.696% | +1.64% | A | |
2 | 1 | Java | 17.567% | +0.01% | A | |
3 | 5 | Objective-C | 11.116% | +4.31% | A | |
4 | 3 | C++ | 9.203% | +0.95% | A | |
5 | 4 | C# | 5.547% | -2.66% | A | |
6 | 6 | PHP | 5.541% | -0.46% | A | |
7 | 7 | (Visual) Basic | 5.174% | +0.42% | A | |
8 | 8 | Python | 3.848% | +0.36% | A | |
9 | 9 | Perl | 2.174% | -0.30% | A | |
10 | 11 | Ruby | 1.728% | +0.23% | A | |
11 | 10 | JavaScript | 1.321% | -0.88% | A | |
12 | 12 | Delphi/Object Pascal | 0.977% | -0.27% | A | |
13 | 13 | Lisp | 0.949% | -0.23% | A | |
14 | 16 | Pascal | 0.894% | +0.16% | A | |
15 | 35 | Visual Basic .NET | 0.889% | +0.53% | A | |
16 | 17 | Ada | 0.648% | +0.02% | B | |
17 | 22 | MATLAB | 0.608% | +0.07% | B | |
18 | 21 | Lua | 0.601% | +0.05% | A-- | |
19 | 19 | Assembly | 0.580% | +0.02% | B | |
20 | 14 | PL/SQL | 0.574% | -0.23% | B |
2012年12月编程语言排行榜前10位的长期走势图:
2012年12月编程语言排行榜21至50位排名:
Position | Programming Language | Ratings |
---|---|---|
21 | Transact-SQL | 0.572% |
22 | Bash | 0.568% |
23 | SAS | 0.556% |
24 | COBOL | 0.481% |
25 | R | 0.453% |
26 | Fortran | 0.443% |
27 | Scheme | 0.420% |
28 | ABAP | 0.403% |
29 | Scratch | 0.391% |
30 | Logo | 0.387% |
31 | Prolog | 0.364% |
32 | Erlang | 0.335% |
33 | Haskell | 0.325% |
34 | Scala | 0.317% |
35 | RPG (OS/400) | 0.312% |
36 | D | 0.281% |
37 | NXT-G | 0.267% |
38 | Smalltalk | 0.252% |
39 | APL | 0.234% |
40 | ML | 0.232% |
41 | Forth | 0.231% |
42 | Common Lisp | 0.195% |
43 | Awk | 0.188% |
44 | ActionScript | 0.185% |
45 | LabVIEW | 0.158% |
46 | Tcl | 0.156% |
47 | F# | 0.154% |
48 | PL/I | 0.152% |
49 | Alice | 0.151% |
50 | CFML | 0.148% |
来自:http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html