国内电信/网通/联通常用DNS
电信常用DNS:
地区 | DNS服务器1 | DNS服务器2 |
安徽 | 202.102.192.68 | 202.102.199.68 |
澳门 | 202.175.3.8 | 202.175.3.3 |
北京 | 202.96.199.133 | 202.96.0.133 |
重庆 | 61.128.128.68 | 61.128.192.68 |
福建 | 202.101.115.55 | 218.85.157.99 |
甘肃 | 202.100.64.68 | 61.178.0.93 |
广东 | 202.96.128.86 | 202.96.128.166 |
广西 | 202.103.224.68 | 202.103.225.68 |
贵州 | 202.98.192.67 | 202.98.198.167 |
海南 | 202.100.192.68 | 202.100.199.8 |
河北 | 219.150.32.132 | 222.222.222.222 |
黑龙江 | 219.150.32.132 | 219.146.0.130 |
河南 | 219.150.150.150 | 222.88.88.88 |
湖北 | 202.103.0.68 | 202.103.24.68 |
湖南 | 202.103.96.112 | 202.103.96.68 |
江苏 | 61.177.7.1 | 61.147.37.1 |
江西 | 202.101.224.68 | 202.101.226.69 |
内蒙古 | 219.150.32.132 | 219.146.0.130 |
宁夏 | 202.100.96.68 | 222.75.152.129 |
青海 | 202.100.128.68 | |
山东 | 219.146.0.130 | |
上海 | 202.96.209.5 | 202.96.209.133 |
陕西 | 218.30.19.40 | 61.134.1.4 |
四川 | 61.139.2.69 | 202.98.96.68 |
台湾 | 168.95.1.1 | 168.95.192.1 |
天津 | 202.99.104.68 | |
香港 | 205.252.144.126 | 218.102.62.71 |
新疆 | 61.128.114.166 | 61.128.114.133 |
云南 | 222.172.200.68 | 61.166.150.123 |
浙江 | 60.191.244.5 | 202.96.113.34 |
网通/联通常用DNS:
地区 | DNS服务器1 | DNS服务器2 |
安徽 | 218.104.78.2 | |
北京 | 210.106.0.20 | 202.106.196.115 |
广东 | 221.4.66.66 | 210.21.4.130 |
广西 | 221.7.136.68 | 221.7.128.68 |
河北 | 202.99.160.68 | 202.99.166.4 |
黑龙江 | 202.97.224.68 | 202.97.224.69 |
河南 | 202.102.224.68 | 202.102.227.68 |
湖北 | 218.104.111.112 | 218.104.111.114 |
湖南 | 58.20.127.170 | 58.20.57.4 |
江苏 | 221.6.4.66 | 221.6.96.177 |
江西 | 220.248.192.12 | 220.248.192.13 |
吉林 | 202.98.0.68 | 202.98.5.68 |
辽宁 | 202.96.69.38 | 202.96.64.68 |
内蒙古 | 202.99.224.8 | 202.99.224.67 |
山东 | 202.102.152.3 | 202.102.134.68 |
上海 | 210.22.70.3 | 210.22.84.3 |
山西 | 202.99.192.66 | 202.99.192.68 |
四川 | 221.10.251.196 | 119.6.6.6 |
天津 | 202.99.96.68 | 202.99.64.69 |
云南 | 221.3.131.9 | 221.3.131.10 |
浙江 | 221.12.1.228 | 221.12.33.228 |