LCTT 成员列表
No. | 译者 | 星级 | 篇数 | KB | LCCN | 加入时间 | 最近贡献 |
---|---|---|---|---|---|---|---|
1 | geekpi | 💎💎💎 | 893.5 | 5445 | 1426900 | 2013-10-25 | 昨天 10:26 |
2 | wxy | 💎 | 251 | 1298 | 1817050 | 2014-07-16 | 昨天 17:28 |
3 | qhwdw | 💎 | 182.5 | 2881 | 620700 | 2017-10-31 | 6 天前 |
4 | GOLinux | 💎 | 160 | 1215 | 356000 | 2014-05-15 | 2017-03-22 |
5 | lujun9972 | 🌟🌟🌟🌟🌟 | 83 | 573 | 484400 | 2017-11-28 | 昨天 10:26 |
6 | ictlyh | 🌟🌟🌟🌟🌟 | 113.5 | 1136.5 | 313500 | 2015-04-03 | 2017-08-28 |
7 | MjSeven | 🌟🌟🌟🌟🌟 | 98 | 1150 | 253000 | 2018-01-30 | 7 天前 |
8 | alim0x | 🌟🌟🌟🌟🌟 | 75.5 | 753.5 | 224700 | 2014-05-21 | 2018-12-26 |
9 | FSSlc | 🌟🌟🌟🌟🌟 | 72.5 | 768 | 214700 | 2015-01-27 | 2019-01-04 |
10 | ucasFL | 🌟🌟🌟🌟🌟 | 72 | 654 | 196000 | 2016-09-14 | 2018-10-04 |
11 | bestony | 🌟🌟🌟🌟 | 37.5 | 292.5 | 208300 | 2015-09-26 | 4 天前 |
12 | zpl1025 | 🌟🌟🌟🌟 | 61 | 616 | 184200 | 2014-02-12 | 2018-09-05 |
13 | GHLandy | 🌟🌟🌟🌟 | 59 | 506 | 164000 | 2015-12-22 | 2017-11-01 |
14 | bazz2 | 🌟🌟🌟🌟 | 53 | 443 | 150000 | 2013-10-10 | 2016-10-06 |
15 | runningwater | 🌟🌟🌟🌟 | 52 | 485 | 149500 | 2013-10-13 | 2019-01-17 |
16 | strugglingyouth | 🌟🌟🌟🌟 | 49 | 473 | 148000 | 2015-06-13 | 2016-08-12 |
17 | rusking | 🌟🌟🌟🌟 | 30 | 388 | 130000 | 2016-09-04 | 2017-06-08 |
18 | martin2011qi | 🌟🌟🌟🌟 | 29 | 313 | 115000 | 2015-02-10 | 2018-08-29 |
19 | pinewall | 🌟🌟🌟🌟 | 38 | 491 | 114200 | 2018-03-26 | 2018-09-27 |
20 | BriFuture | 🌟🌟🌟🌟 | 27 | 420 | 94600 | 2016-06-10 | 2018-10-31 |
21 | HankChow | 🌟🌟🌟🌟 | 44 | 446 | 81100 | 2017-11-29 | 4 天前 |
22 | Flowsnow | 🌟🌟🌟🌟 | 32 | 335 | 77900 | 2015-11-29 | 2019-01-28 |
23 | oska874 | 🌟🌟🌟 | 21 | 199 | 357100 | 2015-08-02 | 4 天前 |
24 | Vic020 | 🌟🌟🌟 | 39 | 197 | 89000 | 2013-10-13 | 2017-07-31 |
25 | tinyeyeser | 🌟🌟🌟 | 27 | 214 | 88000 | 2013-09-17 | 2015-01-28 |
26 | cyleft | 🌟🌟🌟 | 26 | 216 | 60500 | 2018-01-01 | 2018-10-31 |
27 | KayGuoWhu | 🌟🌟🌟 | 31 | 213 | 60000 | 2013-11-07 | 2015-07-03 |
28 | ZTinoZ | 🌟🌟🌟 | 27 | 216 | 60000 | 2014-09-10 | 2016-02-16 |
29 | Luoxcat | 🌟🌟🌟 | 35 | 218 | 59000 | 2013-10-10 | 2014-07-15 |
30 | StdioA | 🌟🌟🌟 | 19 | 227.5 | 53700 | 2015-11-10 | 2018-12-02 |
31 | wwy-hust | 🌟🌟🌟 | 20 | 203 | 53000 | 2015-05-06 | 2016-07-18 |
32 | su-kaiyao | 🌟🌟🌟 | 24 | 176 | 52000 | 2014-07-14 | 2016-06-08 |
33 | OneNewLife | 🌟🌟🌟 | 13 | 195 | 50000 | 2016-10-10 | 2017-09-29 |
34 | wyangsun | 🌟🌟🌟 | 13 | 196 | 49000 | 2015-04-29 | 2017-06-17 |
35 | MikeCoder | 🌟🌟🌟 | 23 | 164 | 47000 | 2014-04-25 | 2016-12-04 |
36 | name1e5s | 🌟🌟🌟 | 17.5 | 166.5 | 44500 | 2016-01-11 | 2018-12-12 |
37 | cposture | 🌟🌟🌟 | 9.2 | 170.4 | 44200 | 2015-12-31 | 2016-12-27 |
38 | disylee | 🌟🌟🌟 | 14 | 160 | 44000 | 2014-05-16 | 2015-04-29 |
39 | vim-kakali | 🌟🌟🌟 | 15.2 | 151.4 | 41200 | 2016-04-20 | 2017-04-29 |
40 | mr-ping | 🌟🌟🌟 | 16 | 138 | 41000 | 2015-01-09 | 2017-05-07 |
41 | firmianay | 🌟🌟🌟 | 13 | 147 | 41000 | 2017-07-27 | 2017-10-21 |
42 | amwps290 | 🌟🌟🌟 | 16 | 140 | 39600 | 2018-02-03 | 2018-12-27 |
43 | zhousiyu325 | 🌟🌟🌟 | 12 | 148 | 39200 | 2017-03-22 | 2018-10-11 |
44 | jessie-pang | 🌟🌟🌟 | 13 | 175 | 39000 | 2018-01-09 | 2018-08-14 |
45 | fuowang | 🌟🌟🌟 | 12 | 157 | 37400 | 2016-10-18 | 2019-01-02 |
46 | SteveArcher | 🌟🌟🌟 | 10 | 138 | 37000 | 2013-12-10 | 2015-01-31 |
47 | ypingcn | 🌟🌟🌟 | 15 | 151 | 35400 | 2016-11-19 | 2018-10-28 |
48 | dianbanjiu | 🌟🌟🌟 | 21 | 207 | 33400 | 2018-09-28 | 昨天 19:00 |
49 | DavidChenLiang | 🌟🌟🌟 | 10 | 153 | 28100 | 2018-07-25 | 2018-11-22 |
50 | jrglinux | 🌟🌟🌟 | 11 | 147 | 25400 | 2017-11-22 | 2019-01-30 |
51 | jasminepeng | 🌟🌟 | 4 | 46 | 110300 | 2017-02-07 | 2019-01-10 |
52 | locez | 🌟🌟 | 6 | 42 | 94000 | 2015-08-26 | 2018-02-12 |
53 | dongfengweixiao | 🌟🌟 | 5 | 49 | 44000 | 2016-09-17 | 2017-10-15 |
54 | H-mudcup | 🌟🌟 | 17 | 119 | 34000 | 2014-12-25 | 2016-09-09 |
55 | Linux-pdz | 🌟🌟 | 18 | 115 | 33000 | 2013-11-01 | 2014-07-17 |
56 | cvsher | 🌟🌟 | 12 | 124 | 33000 | 2014-07-09 | 2016-08-01 |
57 | chenxinlong | 🌟🌟 | 12 | 126 | 31200 | 2016-07-03 | 2018-12-09 |
58 | MonkeyDEcho | 🌟🌟 | 8 | 127 | 31000 | 2017-08-10 | 2018-03-12 |
59 | XLCYun | 🌟🌟 | 12.5 | 109.5 | 30000 | 2015-07-10 | 2018-02-12 |
60 | kimii | 🌟🌟 | 10 | 107 | 29000 | 2017-11-27 | 2018-04-15 |
61 | qingyunha | 🌟🌟 | 4 | 122 | 28000 | 2016-05-27 | 2017-03-06 |
62 | xiaow6 | 🌟🌟 | 7 | 113 | 28000 | 2017-02-27 | 2017-07-18 |
63 | stevenzdg988 | 🌟🌟 | 10 | 111 | 28000 | 2017-07-11 | 2018-02-21 |
64 | vito-L | 🌟🌟 | 10 | 53 | 27000 | 2013-09-24 | 2014-07-27 |
65 | NearTan | 🌟🌟 | 12 | 91 | 27000 | 2013-11-11 | 2016-09-26 |
66 | Snapcrafter | 🌟🌟 | 6.5 | 105 | 27000 | 2017-08-03 | 2017-11-10 |
67 | Moelf | 🌟🌟 | 9 | 111 | 26800 | 2015-02-11 | 2019-01-02 |
68 | XYenChi | 🌟🌟 | 10 | 98 | 26200 | 2017-04-06 | 2019-01-31 |
69 | theo-l | 🌟🌟 | 12 | 103 | 26000 | 2013-09-18 | 2015-06-12 |
70 | l3b2w1 | 🌟🌟 | 12 | 85 | 26000 | 2013-10-11 | 2014-01-03 |
71 | jiajia9linuxer | 🌟🌟 | 14 | 92 | 26000 | 2014-05-16 | 2016-12-14 |
72 | wcnnbdk1 | 🌟🌟 | 10 | 95 | 26000 | 2016-09-18 | 2017-07-06 |
73 | Cathon | 🌟🌟 | 7.5 | 93.5 | 25500 | 2016-06-22 | 2017-04-05 |
74 | Chao-zhi | 🌟🌟 | 10 | 94 | 25000 | 2016-09-11 | 2018-05-17 |
75 | ThomazL | 🌟🌟 | 12 | 88 | 24000 | 2014-02-24 | 2014-12-21 |
76 | vizv | 🌟🌟 | 6 | 41 | 24000 | 2014-03-14 | 2018-12-06 |
77 | shipsw | 🌟🌟 | 7 | 90 | 24000 | 2014-05-16 | 2018-07-04 |
78 | goreliu | 🌟🌟 | 10 | 86 | 24000 | 2015-05-18 | 2015-06-24 |
79 | yangmingming | 🌟🌟 | 10 | 83 | 24000 | 2016-09-19 | 2017-06-18 |
80 | FelixYFZ | 🌟🌟 | 12 | 116 | 24000 | 2017-11-28 | 2019-01-16 |
81 | yixunx | 🌟🌟 | 6 | 92 | 24000 | 2017-11-29 | 2018-03-14 |
82 | hopefully2333 | 🌟🌟 | 11.5 | 104 | 23900 | 2017-11-26 | 昨天 15:30 |
83 | Linchenguang | 🌟🌟 | 10 | 81 | 23000 | 2013-09-17 | 2018-01-13 |
84 | flsf | 🌟🌟 | 11 | 72 | 22000 | 2013-09-17 | 2013-11-09 |
85 | firstadream | 🌟🌟 | 7 | 85 | 22000 | 2016-09-30 | 2017-10-18 |
86 | Yinr | 🌟🌟 | 3 | 42 | 22000 | 2016-10-03 | 2018-02-07 |
87 | softpaopao | 🌟🌟 | 6 | 80 | 22000 | 2017-08-17 | 2018-07-04 |
88 | yechunxiao19 | 🌟🌟 | 17 | 72 | 21000 | 2014-01-02 | 2014-07-26 |
89 | SPccman | 🌟🌟 | 10 | 73 | 21000 | 2014-09-14 | 2015-05-08 |
90 | kylepeng93 | 🌟🌟 | 6 | 81 | 21000 | 2015-12-30 | 2016-08-25 |
91 | ChrisLeeGit | 🌟🌟 | 9 | 72 | 21000 | 2016-07-23 | 2017-03-11 |
92 | haoqixu | 🌟🌟 | 5 | 78 | 21000 | 2017-07-28 | 2018-09-24 |
93 | linuhap | 🌟🌟 | 15 | 62 | 20000 | 2014-05-06 | 2015-03-17 |
94 | 2q1w2007 | 🌟🌟 | 12 | 59 | 20000 | 2014-05-30 | 2015-06-09 |
95 | oneforalone | 🌟🌟 | 8 | 97 | 19850 | 2018-11-23 | 2019-02-05 |
96 | icybreaker | 🌟🌟 | 6 | 67 | 19000 | 2013-12-02 | 2015-11-09 |
97 | CNprober | 🌟🌟 | 7 | 61 | 19000 | 2014-05-18 | 2014-09-18 |
98 | soooogreen | 🌟🌟 | 6 | 68 | 19000 | 2015-02-08 | 2016-05-19 |
99 | bianjp | 🌟🌟 | 5 | 64 | 19000 | 2015-12-19 | 2016-09-27 |
100 | LinuxBars | 🌟🌟 | 7 | 58 | 19000 | 2016-09-11 | 2016-11-11 |
101 | beyondworld | 🌟🌟 | 7 | 62 | 19000 | 2016-12-26 | 2017-03-19 |
102 | leemeans | 🌟🌟 | 7 | 69 | 19000 | 2018-02-02 | 2018-10-27 |
103 | zky001 | 🌟🌟 | 9.2 | 62.4 | 18200 | 2015-11-10 | 2017-12-29 |
104 | wyxplus | 🌟🌟 | 7 | 68 | 18200 | 2018-02-06 | 2019-02-02 |
105 | Auk7F7 | 🌟🌟 | 8 | 80 | 18200 | 2018-02-15 | 2019-01-24 |
106 | heguangzhi | 🌟🌟 | 9 | 110 | 18200 | 2018-09-09 | 2018-12-14 |
107 | wangjiezhe | 🌟🌟 | 9 | 64 | 18000 | 2014-09-10 | 2015-05-21 |
108 | DongShuaike | 🌟🌟 | 8 | 60 | 18000 | 2015-04-23 | 2016-05-23 |
109 | chunyang-wen | 🌟🌟 | 6 | 63 | 18000 | 2016-06-29 | 2016-10-31 |
110 | Taylor1024 | 🌟🌟 | 5 | 61 | 18000 | 2017-03-26 | 2017-09-01 |
111 | wwhio | 🌟🌟 | 7 | 77 | 17900 | 2014-05-23 | 2019-02-06 |
112 | WangYueScream | 🌟🌟 | 6.25 | 68.5 | 17500 | 2016-08-13 | 2019-01-06 |
113 | yongshouzhang | 🌟🌟 | 4 | 79 | 17300 | 2017-11-26 | 2018-12-15 |
114 | Valoniakim | 🌟🌟 | 8.5 | 73 | 17100 | 2017-11-26 | 2018-12-27 |
115 | felixonmars | 🌟🌟 | 6 | 62 | 17000 | 2014-09-27 | 2016-08-09 |
116 | KevinSJ | 🌟🌟 | 8 | 50 | 17000 | 2015-04-02 | 2018-09-16 |
117 | trnhoe | 🌟🌟 | 3 | 63 | 17000 | 2017-02-05 | 2017-10-26 |
118 | wenwensnow | 🌟🌟 | 7 | 56 | 17000 | 2017-11-29 | 2018-07-22 |
119 | blueabysm | 🌟🌟 | 9 | 45 | 16000 | 2014-04-02 | 2016-01-26 |
120 | JonathanKang | 🌟🌟 | 10 | 48 | 16000 | 2014-05-10 | 2016-03-16 |
121 | robot527 | 🌟🌟 | 4 | 53 | 16000 | 2016-02-22 | 2017-09-24 |
122 | jlztan | 🌟🌟 | 7 | 82 | 15600 | 2018-09-25 | 2019-01-19 |
123 | belitex | 🌟🌟 | 8 | 84 | 15400 | 2018-09-17 | 2019-01-10 |
124 | kokialoves | 🌟🌟 | 6.2 | 53.4 | 15200 | 2016-06-29 | 2017-02-12 |
125 | willqian | 🌟🌟 | 2 | 6 | 15000 | 2013-10-14 | 2013-10-21 |
126 | crowner | 🌟🌟 | 10 | 44 | 15000 | 2013-10-17 | 2014-05-26 |
127 | johnhoow | 🌟🌟 | 9 | 52 | 15000 | 2014-05-24 | 2015-05-04 |
128 | ZhouJ-sh | 🌟🌟 | 6 | 53 | 15000 | 2014-12-30 | 2015-03-21 |
129 | ivo-wang | 🌟🌟 | 4 | 59 | 15000 | 2015-12-03 | 2018-10-12 |
130 | sonofelice | 🌟🌟 | 7 | 49 | 15000 | 2015-12-22 | 2017-03-13 |
131 | erlinux | 🌟🌟 | 4 | 48 | 15000 | 2016-06-23 | 2018-11-03 |
132 | rieonke | 🌟🌟 | 5 | 50 | 15000 | 2017-06-25 | 2017-08-15 |
133 | penghuster | 🌟🌟 | 5 | 56 | 15000 | 2017-08-02 | 2017-10-31 |
134 | cycoe | 🌟🌟 | 7 | 76 | 14600 | 2017-03-08 | 2018-12-18 |
135 | HardworkFish | 🌟🌟 | 5 | 61 | 14600 | 2017-12-03 | 2018-09-11 |
136 | hkurj | 🌟🌟 | 6 | 46 | 14200 | 2016-05-09 | 2018-12-08 |
137 | sevenot | 🌟🌟 | 7 | 48 | 14000 | 2015-05-27 | 2016-07-31 |
138 | DockerChen | 🌟🌟 | 4 | 44 | 14000 | 2016-11-12 | 2017-05-08 |
139 | kenxx | 🌟🌟 | 4 | 47 | 14000 | 2017-03-17 | 2017-06-03 |
140 | Svtter | 🌟🌟 | 3 | 46 | 14000 | 2017-04-06 | 2017-07-25 |
141 | lonaparte | 🌟🌟 | 4 | 42 | 14000 | 2017-11-26 | 2018-07-03 |
142 | heart4lor | 🌟🌟 | 4 | 51 | 14000 | 2018-01-28 | 2018-06-06 |
143 | lixinyuxx | 🌟🌟 | 8 | 77 | 13300 | 2018-11-13 | 昨天 12:50 |
144 | hyaocuk | 🌟🌟 | 7 | 37 | 13000 | 2013-12-10 | 2014-06-20 |
145 | mudongliang | 🌟🌟 | 5 | 39 | 13000 | 2016-02-21 | 2017-09-22 |
146 | explosic4 | 🌟🌟 | 2 | 45 | 13000 | 2017-08-25 | 2018-05-23 |
147 | yizhuoyan | 🌟🌟 | 4 | 38 | 13000 | 2018-01-29 | 2018-04-26 |
148 | kennethXia | 🌟🌟 | 5 | 36 | 13000 | 2018-04-01 | 2018-05-22 |
149 | LuuMing | 🌟🌟 | 8 | 66 | 13000 | 2018-08-22 | 2019-01-15 |
150 | imquanquan | 🌟🌟 | 5 | 45 | 12800 | 2017-12-03 | 2018-09-27 |
151 | GraveAccent | 🌟🌟 | 6 | 67 | 12800 | 2018-09-12 | 2018-12-13 |
152 | zhs852 | 🌟🌟 | 7 | 77 | 12300 | 2018-12-25 | 2019-02-04 |
153 | singledo | 🌟🌟 | 5 | 37 | 12200 | 2017-12-23 | 2018-10-18 |
154 | zjon | 🌟🌟 | 5 | 41 | 12200 | 2017-12-29 | 2018-12-25 |
155 | stephenxs | 🌟🌟 | 4 | 38 | 12200 | 2018-06-19 | 2018-09-04 |
156 | guodongxiaren | 🌟🌟 | 4 | 35 | 12000 | 2014-07-24 | 2014-09-30 |
157 | coloka | 🌟🌟 | 5 | 38 | 12000 | 2014-11-12 | 2015-03-30 |
158 | yupmoon | 🌟🌟 | 3 | 36 | 12000 | 2014-12-09 | 2014-12-29 |
159 | zhb127 | 🌟🌟 | 5 | 41 | 12000 | 2017-01-11 | 2017-04-14 |
160 | YYforymj | 🌟🌟 | 2 | 40 | 12000 | 2017-04-08 | 2017-06-06 |
161 | toyijiu | 🌟🌟 | 4 | 34 | 12000 | 2017-07-20 | 2017-08-11 |
162 | aiwhj | 🌟🌟 | 4 | 37 | 12000 | 2017-11-22 | 2018-07-27 |
163 | XiatianSummer | 🌟🌟 | 5 | 48 | 11600 | 2017-12-07 | 2018-09-27 |
164 | way-ww | 🌟🌟 | 6 | 57 | 11400 | 2018-09-25 | 2018-11-18 |
165 | ScarboroughCoral | 🌟🌟 | 4 | 63 | 11400 | 2018-11-26 | 2018-12-26 |
166 | boredivan | 🌟🌟 | 3 | 35 | 11000 | 2013-09-25 | 2015-04-26 |
167 | scusjs | 🌟🌟 | 8 | 30 | 11000 | 2013-10-11 | 2014-05-13 |
168 | tenght | 🌟🌟 | 4 | 32 | 11000 | 2014-04-23 | 2014-07-13 |
169 | owen-carter | 🌟🌟 | 7 | 33 | 11000 | 2014-05-08 | 2014-08-16 |
170 | Love-xuan | 🌟🌟 | 5 | 32 | 11000 | 2014-07-09 | 2015-07-14 |
171 | nd0104 | 🌟🌟 | 6 | 29 | 11000 | 2014-07-10 | 2014-09-02 |
172 | liaoishere | 🌟🌟 | 3 | 33 | 11000 | 2014-12-31 | 2015-03-01 |
173 | HaohongWANG | 🌟🌟 | 3 | 33 | 11000 | 2016-01-10 | 2016-11-04 |
174 | maywanting | 🌟🌟 | 3 | 31 | 11000 | 2016-07-24 | 2016-09-23 |
175 | ch-cn | 🌟🌟 | 4 | 31 | 11000 | 2016-09-06 | 2018-04-09 |
176 | Dotcra | 🌟🌟 | 4 | 29 | 11000 | 2017-02-17 | 2018-05-14 |
177 | LHRchina | 🌟🌟 | 3 | 36 | 11000 | 2017-07-27 | 2018-07-06 |
178 | liuxinyu123 | 🌟🌟 | 4 | 36 | 11000 | 2017-11-28 | 2018-03-15 |
179 | tnuoccalanosrep | 🌟🌟 | 3 | 38 | 10400 | 2015-08-21 | 2018-09-25 |
180 | ZenMoore | 🌟🌟 | 4.25 | 35.5 | 10200 | 2016-08-21 | 2018-09-01 |
181 | fuzheng1998 | 🌟🌟 | 3 | 33 | 10200 | 2017-11-28 | 2018-10-27 |
182 | Timeszoro | 🌟🌟 | 4 | 29 | 10000 | 2013-10-11 | 2016-12-30 |
183 | ggaaooppeenngg | 🌟🌟 | 5 | 25 | 10000 | 2014-01-29 | 2014-11-27 |
184 | hunanchenxingyu | 🌟🌟 | 5 | 27 | 10000 | 2014-05-17 | 2014-07-30 |
185 | mtunique | 🌟🌟 | 4 | 30 | 10000 | 2014-12-28 | 2015-04-27 |
186 | chenzhijun | 🌟🌟 | 4 | 25 | 10000 | 2015-06-09 | 2016-12-06 |
187 | dingdongnigetou | 🌟🌟 | 3 | 27 | 10000 | 2015-07-24 | 2015-09-05 |
188 | Ricky-Gong | 🌟🌟 | 3 | 28 | 10000 | 2015-11-16 | 2016-02-18 |
189 | eriwoon | 🌟🌟 | 3 | 27 | 10000 | 2016-05-19 | 2016-10-08 |
190 | FrankXinqi | 🌟🌟 | 2 | 32 | 10000 | 2016-07-09 | 2016-11-09 |
191 | Jamskr | 🌟🌟 | 5 | 48 | 9900 | 2014-08-30 | 2018-12-13 |
192 | icecoobe | 🌟🌟 | 4 | 34 | 9400 | 2016-01-11 | 2018-09-05 |
193 | pygmalion666 | 🌟🌟 | 2 | 32 | 9400 | 2018-03-25 | 2018-10-16 |
194 | stduolc | 🌟🌟 | 3 | 21 | 9000 | 2013-11-26 | 2014-06-09 |
195 | lfzark | 🌟🌟 | 4 | 22 | 9000 | 2014-07-28 | 2014-09-03 |
196 | xiaoyu33 | 🌟🌟 | 3 | 21 | 9000 | 2015-08-10 | 2016-04-02 |
197 | hwlog | 🌟🌟 | 3 | 23 | 9000 | 2017-05-21 | 2017-05-31 |
198 | toutoudnf | 🌟🌟 | 2 | 24 | 9000 | 2017-06-05 | 2017-10-09 |
199 | ZH1122 | 🌟🌟 | 3 | 25 | 9000 | 2017-08-24 | 2017-11-12 |
200 | zyk2290 | 🌟🌟 | 2 | 24 | 9000 | 2018-04-01 | 2018-05-15 |
201 | yunfengHe | 🌟🌟 | 2 | 25 | 8500 | 2017-11-30 | 2018-01-22 |
202 | SunWave | 🌟🌟 | 4 | 32 | 8400 | 2017-07-29 | 2018-08-07 |
203 | tomatoKiller | 🌟🌟 | 4 | 20 | 8000 | 2013-12-09 | 2014-04-01 |
204 | 213edu | 🌟🌟 | 3 | 24 | 8000 | 2014-06-20 | 2015-10-30 |
205 | luoyutiantang | 🌟🌟 | 3 | 22 | 8000 | 2014-08-28 | 2015-01-03 |
206 | fyh | 🌟🌟 | 2 | 22 | 8000 | 2015-06-10 | 2015-08-14 |
207 | Xuanwo | 🌟🌟 | 2 | 21 | 8000 | 2015-08-25 | 2016-03-28 |
208 | KnightJoker | 🌟🌟 | 2 | 21 | 8000 | 2015-09-17 | 2016-01-07 |
209 | fw8899 | 🌟🌟 | 2 | 20 | 8000 | 2015-12-22 | 2016-07-21 |
210 | imxieke | 🌟🌟 | 2 | 20 | 8000 | 2016-12-09 | 2017-04-22 |
211 | sugarfillet | 🌟🌟 | 2 | 18 | 8000 | 2017-07-28 | 2018-03-04 |
212 | polebug | 🌟🌟 | 2 | 21 | 8000 | 2017-08-09 | 2017-11-14 |
213 | wangy325 | 🌟🌟 | 2 | 19 | 8000 | 2017-11-29 | 2017-12-27 |
214 | darsh8 | 🌟🌟 | 2 | 18 | 8000 | 2017-12-11 | 2018-06-29 |
215 | Drshu | 🌟🌟 | 4 | 20 | 8000 | 2018-01-01 | 2018-02-16 |
216 | distant1219 | 🌟🌟 | 4 | 33 | 8000 | 2018-07-11 | 2018-10-22 |
217 | Scoutydren | 🌟🌟 | 3 | 25 | 7800 | 2017-02-03 | 2019-02-01 |
218 | MZqk | 🌟🌟 | 3 | 21 | 7600 | 2018-04-14 | 2018-09-15 |
219 | ideas4u | 🌟🌟 | 1.2 | 17.4 | 7200 | 2014-12-11 | 2016-10-28 |
220 | idea2act | 🌟🌟 | 2 | 20 | 7200 | 2018-08-27 | 2018-09-22 |
221 | LazyWolfLin | 🌟🌟 | 3 | 28 | 7200 | 2018-11-27 | 前天 08:40 |
222 | woodboow | 🌟🌟 | 3 | 13 | 7000 | 2013-09-23 | 2013-10-18 |
223 | coolpigs | 🌟🌟 | 3 | 18 | 7000 | 2013-10-15 | 2013-12-31 |
224 | whatever1992 | 🌟🌟 | 4 | 17 | 7000 | 2013-10-30 | 2013-12-15 |
225 | ailurus1991 | 🌟🌟 | 2 | 15 | 7000 | 2013-12-26 | 2014-01-16 |
226 | chisper | 🌟🌟 | 2 | 18 | 7000 | 2016-02-05 | 2016-09-12 |
227 | lujianbo | 🌟🌟 | 2 | 17 | 7000 | 2016-06-10 | 2016-06-15 |
228 | joVoV | 🌟🌟 | 2 | 19 | 7000 | 2016-07-25 | 2016-12-10 |
229 | theArcticOcean | 🌟🌟 | 2 | 13 | 7000 | 2016-09-11 | 2016-10-30 |
230 | echoma | 🌟🌟 | 2 | 15 | 7000 | 2016-09-12 | 2016-11-30 |
231 | willcoderwang | 🌟🌟 | 3 | 18 | 7000 | 2016-09-30 | 2016-12-25 |
232 | messon007 | 🌟🌟 | 2 | 18 | 7000 | 2016-10-09 | 2017-05-16 |
233 | xllc | 🌟🌟 | 2 | 14 | 7000 | 2017-06-10 | 2017-06-26 |
234 | Torival | 🌟🌟 | 2 | 16 | 7000 | 2017-08-22 | 2018-02-07 |
235 | TimeBear | 🌟🌟 | 2 | 18 | 7000 | 2017-09-21 | 2017-09-25 |
236 | KeyLD | 🌟🌟 | 2 | 19 | 7000 | 2017-11-29 | 2018-01-27 |
237 | ljgibbslf | 🌟🌟 | 2 | 15 | 7000 | 2018-01-13 | 2018-02-08 |
238 | Wuod3n | 🌟🌟 | 2 | 15 | 7000 | 2018-01-24 | 2018-04-11 |
239 | szcf-weiya | 🌟🌟 | 2 | 19 | 7000 | 2018-03-09 | 2018-04-19 |
240 | lontow | 🌟🌟 | 2 | 16 | 7000 | 2018-03-10 | 2018-06-06 |
241 | paperzhang | 🌟🌟 | 2 | 16 | 7000 | 2018-05-11 | 2018-05-27 |
242 | zianglei | 🌟🌟 | 3 | 34 | 6800 | 2018-10-31 | 2018-11-22 |
243 | ChiZelin | 🌟🌟 | 3 | 21 | 6200 | 2018-11-15 | 2018-12-22 |
244 | robsean | 🌟🌟 | 3 | 31 | 6200 | 2018-12-03 | 2019-01-03 |
245 | intermerlin | 🌟🌟 | 2 | 11 | 6000 | 2014-03-14 | 2014-05-05 |
246 | yujianxuechuan | 🌟🌟 | 2 | 12 | 6000 | 2014-04-29 | 2014-06-27 |
247 | fbigun | 🌟🌟 | 3 | 11 | 6000 | 2014-08-29 | 2014-09-25 |
248 | haimingfg | 🌟🌟 | 2 | 13 | 6000 | 2014-10-03 | 2015-04-16 |
249 | ynmlml | 🌟🌟 | 2 | 13 | 6000 | 2016-02-18 | 2018-08-02 |
250 | xinglianfly | 🌟🌟 | 2 | 13 | 6000 | 2016-07-05 | 2016-09-14 |
251 | Yinux | 🌟🌟 | 2 | 14 | 6000 | 2016-11-26 | 2016-12-15 |
252 | livc | 🌟🌟 | 2 | 14 | 6000 | 2017-02-04 | 2017-03-12 |
253 | zschong | 🌟🌟 | 2 | 13 | 6000 | 2017-03-06 | 2017-06-01 |
254 | Meditator-hkx | 🌟🌟 | 2 | 11 | 6000 | 2017-03-08 | 2017-03-29 |
255 | guevaraya | 🌟🌟 | 3 | 22 | 6000 | 2018-11-23 | 3 天前 |
256 | seriouszyx | 🌟🌟 | 2 | 16 | 5600 | 2018-11-09 | 2018-12-10 |
257 | cereuz | 🌟🌟 | 1.5 | 9.5 | 5500 | 2014-07-22 | 2014-11-18 |
258 | littleji | 🌟🌟 | 2 | 16 | 5400 | 2018-09-14 | 2018-11-23 |
259 | jamelouis | 🌟🌟 | 2 | 16 | 5400 | 2018-09-15 | 2018-10-02 |
260 | Ryze-Borgia | 🌟🌟 | 2 | 17 | 5400 | 2018-09-16 | 2018-12-31 |
261 | beamrolling | 🌟🌟 | 2 | 17 | 5400 | 2019-01-19 | 前天 23:29 |
262 | tomjlw | 🌟🌟 | 2 | 17 | 5400 | 2019-02-03 | 昨天 09:52 |
263 | ItsLucas | 🌟🌟 | 3 | 7 | 5200 | 2017-10-04 | 2018-12-10 |
264 | liuaiping | 🌟🌟 | 2 | 6 | 5000 | 2013-09-19 | 2014-02-21 |
265 | FineFan | 🌟🌟 | 2 | 7 | 5000 | 2013-10-13 | 2014-04-09 |
266 | rogetfan | 🌟🌟 | 2 | 7 | 5000 | 2013-10-19 | 2013-11-10 |
267 | kingname | 🌟🌟 | 2 | 9 | 5000 | 2014-01-16 | 2015-01-12 |
268 | jabirus | 🌟🌟 | 2 | 9 | 5000 | 2014-10-22 | 2016-08-27 |
